Stock Tires & Wheel Sizes
Jeff Cocking
| Size | Make | Type | Applications/Comment |
| Wheels | |||
| 4.5 in rims | Lotus | Pressed-steel - bolt-on, 4 stud fixing | Standard on all models, except Sprint |
| 4.5J | Lotus | Pressed-steel - centre lock, knock-on, 5 peg drive | Standard on all SE and Sprint models; optional on S3 & S4 |
| 5.5J | Lotus | Pressed-steel - centre lock, knock-on, 5 peg drive (+2S 130s had optional alloy wheels) | Standard on all +2 |
| Tires | |||
| 5.20 X 13 | Goodyear | Cross-ply | OEM on S1 & S2 |
| 145 X 13 | Dunlop | SP41 | Optional equipment on S1 & S2 |
| Dunlop | SP41 | OEM on S3 & early S4 | |
| Firestone | F100 | Optional Equipment on S3 | |
| 155 X 13 | Dunlop | SP Sport | OEM on S4 & Sprint |
| Firestone | F100 | OEM on S4 & Sprint | |
| Goodyear | G800 | OEM on S4 & Sprint | |
| 165 X 13 | Dunlop | SP41 | OEM on +2 |
| Dunlop | SP Sport | OEM on +2 | |
| Firestone | F100 | OEM on +2 | |
| Goodyear | G800 | OEM on +2 | |
Top of Page
Page Views: 74
Page Views: 74
